Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Duff’s Famous Wings Full-Service Restaurants Remove | SUKI HANA Full-Service Restaurants Remove | GREEN + THE GRAIN Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $535K – $1.2M | $295K – $1.4M | $352K – $1.3M |
Liquid capital | $26K – $53K | $10K – $20K | $50K – $85K |
Franchise fee | $30K | $30K | $50K |
Royalty rate | 5.0% | 5.0% | 6.0% |
Ad fund rate | 2.0% | 1.0% | 3.0% |
| Performance | |||
Avg gross sales | $3.5M | N/A | $1.2M |
Median gross sales | $3.9M | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $165K |
Earnings metric | Not classified | Not classified | Owner's Discretionary |
| Risk | |||
Rating | BAbove Average | ATop Quintile | ATop Quintile |
Risk score | 62 / 100 | 46 / 100 | 53 / 100 |
SBA charge-off rate | 40.0% | N/A | N/A |
SBA loans on record | 5 | N/A | N/A |
| Scale | |||
Total units | 5 | 39 | 6 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 10 |
Initial training (hrs) | 220 | 120 | 110 |
| Contacts | |||
Franchisee phones | 14 | 29 | 24 |
Need franchisee contacts for these brands?
Save with a contact bundle →