Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Dryer Vent Squad Home Services Remove | Sonic Home Inspections Home Services Remove | Pacific Lawn Sprinklers Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $52K – $103K | $70K – $85K | $45K – $112K |
Liquid capital | $5K – $10K | $16K – $19K | $0 – $25K |
Franchise fee | $35K | $40K | $45K |
Royalty rate | N/A | 6.0% | 10.0% |
Ad fund rate | 2.0% | 1.5% | N/A |
| Performance | |||
Avg gross sales | $154K | N/A | $1.1M |
Median gross sales | N/A | N/A | $857K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $366K |
Earnings metric | Not classified | Not classified | P&L Bottom Line |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 42 / 100 | 40 / 100 | 36 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | N/A | 179 | N/A |
| Scale | |||
Total units | 46 | 1 | 78 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 19.6% | 0.0% | 2.6% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 5 |
Initial training (hrs) | 25 | 148 | 102 |
| Contacts | |||
Franchisee phones | 26 | 19 | 30 |
Need franchisee contacts for these brands?
Save with a contact bundle →