Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
These brands report different earnings metrics (EBITDA, P&L Bottom Line). Financial figures may not be directly comparable.
| Brand | DOS COYOTES border café Full-Service Restaurants Remove | Wings Etc. Full-Service Restaurants Remove | First Watch Full-Service Restaurants Remove | Crooked Pint Ale House Full-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $1.5M – $1.8M | $369K – $2.9M | $1.2M – $2.0M | $1.2M – $2.1M |
Liquid capital | $50K – $72K | $45K – $500K | $30K – $100K | $50K – $75K |
Franchise fee | $40K | $25K | $40K | $55K |
Royalty rate | 5.0% | 5.0% | 4.0% | 4.0% |
Ad fund rate | 2.0% | 2.0% | 1.5% | 1.5% |
| Performance | ||||
Avg gross sales | $2.3M | $1.6M | N/A | $170K |
Median gross sales | $2.5M | $1.5M | N/A | $186K |
Avg owner earnings Metric varies by brand. Check type below | $173K | $220K | N/A | N/A |
Earnings metric | EBITDA | P&L Bottom Line | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | ATop Quintile | FBottom Quintile |
Risk score | 37 / 100 | 29 / 100 | 33 / 100 | 100 / 100 |
SBA charge-off rate | N/A | 12.2% | 0.0% | 0.0% |
SBA loans on record | N/A | 53 | 12 | 1 |
| Scale | ||||
Total units | 11 | 80 | 474 | 14 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 1.3% | 0.0% | 7.1% |
| Contract | ||||
Initial term (years) | 10 | 11 | 10 | 20 |
Renewal term (years) | 10 | 10 | 5 | 10 |
Initial training (hrs) | 384 | 316 | 475 | 475 |
| Contacts | ||||
Franchisee phones | 12 | 61 | 100 | 13 |
Need franchisee contacts for these brands?
Save with a contact bundle →