Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
Focus by buyer type
| Brand | Domino's Pizza Quick-Service Restaurants Remove | Spiked Rich Quick-Service Restaurants Remove | Pappalecco Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $231K – $744K | $325K – $647K | $343K – $637K |
Liquid capital | $10K – $73K | $44K – $65K | $50K – $80K |
Franchise fee | $10K | $35K | $50K |
Royalty rate | 5.5% | 6.0% | 5.0% |
Ad fund rate | 4.0% | 1.0% | 2.0% |
| Performance | |||
Avg gross sales | $1.4M | N/A | N/A |
Median gross sales | $1.3M | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $183K | $205K |
Earnings metric | Not classified | P&L Bottom Line | P&L Bottom Line |
| Risk | |||
Rating | AStrongest tier | DBelow average | DBelow average |
Verdict score | 90 / 100 | 35 / 100 | 36 / 100 |
SBA charge-off rate | 9.9% | N/A | N/A |
SBA loans on record | 1,123 | N/A | N/A |
| Scale | |||
Total units | 7,236 | 2 | 2 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.2% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 163 | 48 | 118 |
| Contacts | |||
Franchisee phones | 7,055 | 18 | 1 |
Need franchisee contacts for these brands?
Save with a contact bundle →