Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | DIMENSIONAL SEARCH Business Services Remove | The Entrepreneur’s Source Business Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $104K – $132K | $114K – $126K |
Liquid capital | $12K – $28K | $8K – $10K |
Franchise fee | $88K | $75K |
Royalty rate | 7.5% | 25.0% |
Ad fund rate | N/A | N/A |
| Performance | ||
Avg gross sales | N/A | $144K |
Median gross sales | N/A | $118K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | ATop Quintile | BAbove Average |
Risk score | 39 / 100 | 55 / 100 |
SBA charge-off rate | N/A | 16.2% |
SBA loans on record | N/A | 37 |
| Scale | ||
Total units | 41 | 186 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 2.4% | 2.2% |
| Contract | ||
Initial term (years) | 5 | 10 |
Renewal term (years) | 1 | 10 |
Initial training (hrs) | 90 | 282 |
| Contacts | ||
Franchisee phones | 41 | 190 |
Looking for a detailed head-to-head breakdown?
Read the DIMENSIONAL SEARCH vs The Entrepreneur’s Source editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →