Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Denny's Full-Service Restaurants Remove | Eggspectation Full-Service Restaurants Remove | DOS COYOTES border café Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $255K – $3.1M | $1.4M – $2.0M | $1.5M – $1.8M |
Liquid capital | $50K – $150K | $50K – $75K | $50K – $72K |
Franchise fee | $30K | $50K | $40K |
Royalty rate | 4.5% | 5.0% | 5.0% |
Ad fund rate | 3.0% | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | $1.9M | $3.1M | $2.3M |
Median gross sales | $1.8M | $2.9M | $2.5M |
Avg owner earnings Metric varies by brand. Check type below | $845K | N/A | $173K |
Earnings metric | EBITDA | Not classified | EBITDA |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 46 / 100 | 45 / 100 | 37 / 100 |
SBA charge-off rate | 7.5% | N/A | N/A |
SBA loans on record | 283 | N/A | N/A |
| Scale | |||
Total units | 1,334 | 8 | 11 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 6.2% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 20 | 20 | 10 |
Renewal term (years) | N/A | 10 | 10 |
Initial training (hrs) | 408 | 272 | 384 |
| Contacts | |||
Franchisee phones | 15 | 31 | 12 |
Need franchisee contacts for these brands?
Save with a contact bundle →