Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
These brands report different earnings metrics (EBITDA, P&L Bottom Line). Financial figures may not be directly comparable.
| Brand | Denny's Full-Service Restaurants Remove | DOS COYOTES border café Full-Service Restaurants Remove | Wings Etc. Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $255K – $3.1M | $1.5M – $1.8M | $369K – $2.9M |
Liquid capital | $50K – $150K | $50K – $72K | $45K – $500K |
Franchise fee | $30K | $40K | $25K |
Royalty rate | 4.5% | 5.0% | 5.0% |
Ad fund rate | 3.0% | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | $1.9M | $2.3M | $1.6M |
Median gross sales | $1.8M | $2.5M | $1.5M |
Avg owner earnings Metric varies by brand. Check type below | $845K | $173K | $220K |
Earnings metric | EBITDA | EBITDA | P&L Bottom Line |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 46 / 100 | 37 / 100 | 29 / 100 |
SBA charge-off rate | 7.5% | N/A | 12.2% |
SBA loans on record | 283 | N/A | 53 |
| Scale | |||
Total units | 1,334 | 11 | 80 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 6.2% | 0.0% | 1.3% |
| Contract | |||
Initial term (years) | 20 | 10 | 11 |
Renewal term (years) | N/A | 10 | 10 |
Initial training (hrs) | 408 | 384 | 316 |
| Contacts | |||
Franchisee phones | 15 | 12 | 61 |
Need franchisee contacts for these brands?
Save with a contact bundle →