Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Denny's Full-Service Restaurants Remove | DOS COYOTES border café Full-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $255K – $3.1M | $1.5M – $1.8M |
Liquid capital | $50K – $150K | $50K – $72K |
Franchise fee | $30K | $40K |
Royalty rate | 4.5% | 5.0% |
Ad fund rate | 3.0% | 2.0% |
| Performance | ||
Avg gross sales | $1.9M | $2.3M |
Median gross sales | $1.8M | $2.5M |
Avg owner earnings Metric varies by brand. Check type below | $845K | $173K |
Earnings metric | EBITDA | EBITDA |
| Risk | ||
Rating | ATop Quintile | ATop Quintile |
Risk score | 46 / 100 | 37 / 100 |
SBA charge-off rate | 7.5% | N/A |
SBA loans on record | 283 | N/A |
| Scale | ||
Total units | 1,334 | 11 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 6.2% | 0.0% |
| Contract | ||
Initial term (years) | 20 | 10 |
Renewal term (years) | N/A | 10 |
Initial training (hrs) | 408 | 384 |
| Contacts | ||
Franchisee phones | 15 | 12 |
Looking for a detailed head-to-head breakdown?
Read the Denny's vs DOS COYOTES border café editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →