Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | DEFY Recreation & Entertainment Remove | Sky Zone Recreation & Entertainment Remove |
|---|---|---|
| Vitals | ||
Investment range | $2.7M – $4.2M | $2.2M – $4.7M |
Liquid capital | $150K – $250K | $50K – $150K |
Franchise fee | $60K | $75K |
Royalty rate | 6.0% | 6.0% |
Ad fund rate | 2.0% | 2.0% |
| Performance | ||
Avg gross sales | $2.0M | $2.9M |
Median gross sales | $1.9M | $2.9M |
Avg owner earnings Metric varies by brand. Check type below | N/A | $583K |
Earnings metric | Not classified | EBITDA |
| Risk | ||
Rating | ATop Quintile | BAbove Average |
Risk score | 48 / 100 | 60 / 100 |
SBA charge-off rate | N/A | 13.0% |
SBA loans on record | N/A | 163 |
| Scale | ||
Total units | 61 | 193 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 1.0% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 10 | 10 |
Initial training (hrs) | 74 | 73 |
| Contacts | ||
Franchisee phones | 14 | 143 |
Looking for a detailed head-to-head breakdown?
Read the DEFY vs Sky Zone editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →