Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | DCAP Insurance / The Tax Zone Financial Services Remove | ESTRELLA INSURANCE Financial Services Remove | SmartBooks Partners Financial Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $25K – $110K | $50K – $84K | $58K – $79K |
Liquid capital | $6K – $50K | $0 – $15K | $5K – $20K |
Franchise fee | $25K | $25K | $50K |
Royalty rate | 20.0% | 10.0% | 8.0% |
Ad fund rate | N/A | 7.0% | 3.0% |
| Performance | |||
Avg gross sales | N/A | $9.3M | N/A |
Median gross sales | N/A | $4.4M | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | FBottom Quintile | ATop Quintile | FBottom Quintile |
Risk score | 79 / 100 | 35 / 100 | 95 / 100 |
SBA charge-off rate | N/A | 0.0% | N/A |
SBA loans on record | N/A | 10 | N/A |
| Scale | |||
Total units | 36 | 219 | 1 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 2.8% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 22 | 240 | 61 |
| Contacts | |||
Franchisee phones | 30 | 11 | 1 |
Need franchisee contacts for these brands?
Save with a contact bundle →