Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Daddy’s Chicken Shack Full-Service Restaurants Remove | TOGO'S Full-Service Restaurants Remove | iniBurger Full-Service Restaurants Remove | Cilantro Taco Grill Full-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $169K – $826K | $281K – $715K | $302K – $686K | $273K – $731K |
Liquid capital | $25K – $40K | $14K – $28K | $20K – $80K | $25K – $100K |
Franchise fee | $125K | $50K | $30K | $35K |
Royalty rate | 0.5% | 5.0% | 5.0% | 6.0% |
Ad fund rate | N/A | 3.0% | 3.0% | 2.0% |
| Performance | ||||
Avg gross sales | N/A | $715K | $1.3M | $1.4M |
Median gross sales | N/A | $685K | $1.2M | $1.1M |
Avg owner earnings Metric varies by brand. Check type below | N/A | $151K | N/A | N/A |
Earnings metric | Not classified | EBITDA | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | FBottom Quintile | ATop Quintile | ATop Quintile |
Risk score | 50 / 100 | 93 / 100 | 52 / 100 | 22 / 100 |
SBA charge-off rate | 0.0% | 17.4% | N/A | N/A |
SBA loans on record | 3 | 23 | N/A | N/A |
| Scale | ||||
Total units | 15 | 150 | 4 | 15 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 6.7% | 0.0% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 | 10 |
Initial training (hrs) | 24 | 176 | 93 | 126 |
| Contacts | ||||
Franchisee phones | 16 | 25 | 19 | 16 |
Need franchisee contacts for these brands?
Save with a contact bundle →