Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
These brands report different earnings metrics (assumed annual, P&L Bottom Line). Financial figures may not be directly comparable.
| Brand | Döner Haus Full-Service Restaurants Remove | Tabu Shabu Full-Service Restaurants Remove | SAMBAZON Açaí Bowls Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $367K – $641K | $281K – $726K | $380K – $630K |
Liquid capital | $20K – $40K | $25K – $50K | $15K – $30K |
Franchise fee | $35K | $35K | $30K |
Royalty rate | 3.0% | 5.0% | 5.0% |
Ad fund rate | 2.0% | 1.0% | 2.0% |
| Performance | |||
Avg gross sales | $1.8M | $966K | $1.1M |
Median gross sales | N/A | $1.0M | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $268K | N/A |
Earnings metric | assumed annual | P&L Bottom Line | assumed annual |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | BAbove Average |
Risk score | 29 / 100 | 33 / 100 | 56 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | N/A | 1 | N/A |
| Scale | |||
Total units | 2 | 8 | 1 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 5 | 10 |
Initial training (hrs) | 80 | 76 | 80 |
| Contacts | |||
Franchisee phones | 17 | 4 | 16 |
Need franchisee contacts for these brands?
Save with a contact bundle →