Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Curry House CoCo Ichibanya Full-Service Restaurants Remove | Beerhead Bar & Eatery Full-Service Restaurants Remove | CRISP & GREEN Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $908K – $1.4M | $746K – $1.6M | $886K – $1.4M |
Liquid capital | $9K – $25K | $0 – $30K | $50K – $75K |
Franchise fee | $40K | $45K | $65K |
Royalty rate | 3.0% | 6.0% | 7.0% |
Ad fund rate | 1.0% | 2.5% | 2.0% |
| Performance | |||
Avg gross sales | N/A | N/A | $1.5M |
Median gross sales | N/A | N/A | $1.4M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $274K |
Earnings metric | Not classified | Not classified | P&L Bottom Line |
| Risk | |||
Rating | DBelow Average | FBottom Quintile | ATop Quintile |
Risk score | 77 / 100 | 97 / 100 | 34 / 100 |
SBA charge-off rate | 0.0% | 0.0% | 0.0% |
SBA loans on record | 1 | 4 | 5 |
| Scale | |||
Total units | 7 | 9 | 46 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 5 | 10 |
Initial training (hrs) | 320 | 120 | 120 |
| Contacts | |||
Franchisee phones | 2 | 16 | 19 |
Need franchisee contacts for these brands?
Save with a contact bundle →