Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Crooked Pint Ale House Full-Service Restaurants Remove | Denny's Full-Service Restaurants Remove | DOS COYOTES border café Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $1.2M – $2.1M | $255K – $3.1M | $1.5M – $1.8M |
Liquid capital | $50K – $75K | $50K – $150K | $50K – $72K |
Franchise fee | $55K | $30K | $40K |
Royalty rate | 4.0% | 4.5% | 5.0% |
Ad fund rate | 1.5% | 3.0% | 2.0% |
| Performance | |||
Avg gross sales | $170K | $1.9M | $2.3M |
Median gross sales | $186K | $1.8M | $2.5M |
Avg owner earnings Metric varies by brand. Check type below | N/A | $845K | $173K |
Earnings metric | Not classified | EBITDA | EBITDA |
| Risk | |||
Rating | FBottom Quintile | ATop Quintile | ATop Quintile |
Risk score | 100 / 100 | 46 / 100 | 37 / 100 |
SBA charge-off rate | 0.0% | 7.5% | N/A |
SBA loans on record | 1 | 283 | N/A |
| Scale | |||
Total units | 14 | 1,334 | 11 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 7.1% | 6.2% | 0.0% |
| Contract | |||
Initial term (years) | 20 | 20 | 10 |
Renewal term (years) | 10 | N/A | 10 |
Initial training (hrs) | 475 | 408 | 384 |
| Contacts | |||
Franchisee phones | 13 | 15 | 12 |
Need franchisee contacts for these brands?
Save with a contact bundle →