Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Crawl Space Ninja Home Services Remove | USA Insulation Home Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $211K – $457K | $266K – $410K |
Liquid capital | $40K – $60K | $30K – $50K |
Franchise fee | $59K | $55K |
Royalty rate | N/A | N/A |
Ad fund rate | 1.0% | N/A |
| Performance | ||
Avg gross sales | $1.1M | $8.8M |
Median gross sales | $1.1M | N/A |
Avg owner earnings Metric varies by brand. Check type below | $421K | N/A |
Earnings metric | P&L Bottom Line | Not classified |
| Risk | ||
Rating | ATop Quintile | BAbove Average |
Risk score | 18 / 100 | 62 / 100 |
SBA charge-off rate | 0.0% | 2.6% |
SBA loans on record | 5 | 39 |
| Scale | ||
Total units | 22 | 101 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 9.1% | 0.0% |
| Contract | ||
Initial term (years) | 5 | 10 |
Renewal term (years) | 10 | 10 |
Initial training (hrs) | 182 | 102 |
| Contacts | ||
Franchisee phones | 19 | 54 |
Looking for a detailed head-to-head breakdown?
Read the Crawl Space Ninja vs USA Insulation editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →