Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Cork and Candles Full-Service Restaurants Remove | Sunbi Kimbap Full-Service Restaurants Remove | SoBol Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $284K – $378K | $203K – $461K | $196K – $471K |
Liquid capital | $33K – $48K | $20K – $50K | $15K – $50K |
Franchise fee | $50K | $35K | $35K |
Royalty rate | 7.0% | 5.0% | 5.0% |
Ad fund rate | 2.0% | 1.0% | 1.0% |
| Performance | |||
Avg gross sales | $535K | N/A | $552K |
Median gross sales | N/A | N/A | $528K |
Avg owner earnings Metric varies by brand. Check type below | $190K | N/A | N/A |
Earnings metric | EBITDA | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | DBelow Average | ATop Quintile |
Risk score | 36 / 100 | 75 / 100 | 26 / 100 |
SBA charge-off rate | N/A | N/A | 0.0% |
SBA loans on record | N/A | N/A | 6 |
| Scale | |||
Total units | 4 | 0 | 67 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | N/A | 4.5% |
| Contract | |||
Initial term (years) | 10 | 5 | 10 |
Renewal term (years) | 10 | 5 | 10 |
Initial training (hrs) | 80 | 87 | 77 |
| Contacts | |||
Franchisee phones | 14 | 15 | 70 |
Need franchisee contacts for these brands?
Save with a contact bundle →