Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | COOL BINZ Home Services Remove | SealMaster Home Services Remove | Painter Bros Home Services Remove | Haloheat Sauna Studios Home Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $889K – $1.1M | $580K – $925K | $235K – $1.2M | $504K – $796K |
Liquid capital | $25K – $35K | $100K – $150K | $100K – $300K | $35K – $55K |
Franchise fee | $60K | $35K | $75K | $43K |
Royalty rate | 9.0% | 5.0% | 5.0% | 5.5% |
Ad fund rate | 2.0% | 1.5% | 2.0% | 2.0% |
| Performance | ||||
Avg gross sales | N/A | $421K | $462K | N/A |
Median gross sales | N/A | N/A | $398K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | FBottom Quintile | FBottom Quintile | ATop Quintile | DBelow Average |
Risk score | 91 / 100 | 85 / 100 | 24 / 100 | 72 / 100 |
SBA charge-off rate | 0.0% | 10.0% | N/A | N/A |
SBA loans on record | 2 | 35 | 23 | N/A |
| Scale | ||||
Total units | 10 | 47 | 30 | 1 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 20.0% | 0.0% | 0.0% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 10 | 5 | 10 | 5 |
Initial training (hrs) | 26 | 120 | 60 | 40 |
| Contacts | ||||
Franchisee phones | 18 | 20 | 60 | 4 |
Need franchisee contacts for these brands?
Save with a contact bundle →