Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Combo Brands Full-Service Restaurants Remove | Uncle Sharkii Full-Service Restaurants Remove | Binghamton HOTS Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $49K – $353K | $95K – $304K | $142K – $253K |
Liquid capital | $2K – $35K | $10K – $25K | $20K – $35K |
Franchise fee | $35K | $39K | $25K |
Royalty rate | 7.0% | 6.0% | 5.0% |
Ad fund rate | 1.0% | 1.0% | 0.5% |
| Performance | |||
Avg gross sales | N/A | $581K | $702K |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 47 / 100 | 50 / 100 | 39 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | N/A | 2 | N/A |
| Scale | |||
Total units | 13 | 24 | 1 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 4.2% | 0.0% |
| Contract | |||
Initial term (years) | 7 | 10 | 10 |
Renewal term (years) | 7 | 10 | 10 |
Initial training (hrs) | 48 | 68 | 56 |
| Contacts | |||
Franchisee phones | 19 | 4 | 10 |
Need franchisee contacts for these brands?
Save with a contact bundle →