Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | CLEAN JUICE Quick-Service Restaurants Remove | everbowl Quick-Service Restaurants Remove | Menchie's Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $177K – $419K | $209K – $391K | $165K – $425K |
Liquid capital | $10K – $20K | $6K – $15K | $6K – $36K |
Franchise fee | $30K | $40K | $40K |
Royalty rate | 6.0% | 6.0% | N/A |
Ad fund rate | 2.0% | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | $458K | $469K | $499K |
Median gross sales | N/A | N/A | $461K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | BAbove Average | FBottom Quintile |
Risk score | 37 / 100 | 59 / 100 | 81 / 100 |
SBA charge-off rate | 14.3% | 0.0% | 17.6% |
SBA loans on record | 88 | 28 | 234 |
| Scale | |||
Total units | 69 | 96 | 297 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 18.8% | 13.5% | 3.4% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 5 | 10 |
Initial training (hrs) | 63 | 80 | 55 |
| Contacts | |||
Franchisee phones | 89 | 95 | 467 |
Need franchisee contacts for these brands?
Save with a contact bundle →