Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | City2Shore Real Estate Real Estate Remove | City2Shore Real Estate Remove | Blue Moon Estate Sales Real Estate Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $61K – $162K | $51K – $152K | $90K – $113K |
Liquid capital | $5K – $25K | $5K – $25K | $12K – $15K |
Franchise fee | $35K | $35K | $57K |
Royalty rate | 6.0% | 6.0% | 5.5% |
Ad fund rate | N/A | N/A | 1.0% |
| Performance | |||
Avg gross sales | N/A | N/A | $321K |
Median gross sales | N/A | N/A | $229K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | FBottom Quintile | DBelow Average | DBelow Average |
Risk score | 80 / 100 | 72 / 100 | 77 / 100 |
SBA charge-off rate | N/A | N/A | 10.0% |
SBA loans on record | 1 | N/A | 10 |
| Scale | |||
Total units | 11 | 11 | 136 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 9.1% | 9.1% | 6.6% |
| Contract | |||
Initial term (years) | 5 | 5 | 10 |
Renewal term (years) | 5 | 5 | 10 |
Initial training (hrs) | 45 | 45 | 96 |
| Contacts | |||
Franchisee phones | 7 | 24 | 96 |
Need franchisee contacts for these brands?
Save with a contact bundle →