Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | City Brew Tours Full-Service Restaurants Remove | Carousel’s Full-Service Restaurants Remove | Pacific Perks Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $76K – $100K | $76K – $100K | $68K – $110K |
Liquid capital | $10K – $10K | $12K – $18K | $3K – $8K |
Franchise fee | $38K | $35K | $35K |
Royalty rate | 5.5% | 7.0% | 6.0% |
Ad fund rate | 1.5% | 2.0% | 1.0% |
| Performance | |||
Avg gross sales | $160K | N/A | $804K |
Median gross sales | $133K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $223K |
Earnings metric | Not classified | Not classified | Net Income |
| Risk | |||
Rating | ATop Quintile | DBelow Average | ATop Quintile |
Risk score | 44 / 100 | 74 / 100 | 37 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | 2 | N/A | N/A |
| Scale | |||
Total units | 16 | 9 | 1 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 6.3% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 7 | 10 | 10 |
Renewal term (years) | 7 | 10 | 5 |
Initial training (hrs) | 80 | 76 | 56 |
| Contacts | |||
Franchisee phones | 17 | 4 | 4 |
Need franchisee contacts for these brands?
Save with a contact bundle →