Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Carl's Jr. Quick-Service Restaurants Remove | KFC Quick-Service Restaurants Remove | Bojangles Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $1.5M – $3.2M | $1.1M – $3.8M | $720K – $3.8M |
Liquid capital | $160K – $250K | $50K – $75K | $30K – $181K |
Franchise fee | $25K | $45K | $35K |
Royalty rate | 4.0% | 4.0% | 4.0% |
Ad fund rate | 6.0% | 4.5% | 1.0% |
| Performance | |||
Avg gross sales | $1.4M | $1.3M | $2.4M |
Median gross sales | $1.3M | $1.3M | $2.1M |
Avg owner earnings Metric varies by brand. Check type below | $372K | N/A | N/A |
Earnings metric | P&L Bottom Line | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | FBottom Quintile |
Risk score | 26 / 100 | 32 / 100 | 98 / 100 |
SBA charge-off rate | 0.0% | 12.3% | 8.0% |
SBA loans on record | 34 | 281 | 26 |
| Scale | |||
Total units | 1,063 | 3,638 | 813 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 1.3% | 4.2% | 1.7% |
| Contract | |||
Initial term (years) | 20 | 20 | 20 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 422 | 252 | 536 |
| Contacts | |||
Franchisee phones | 100 | 25 | 558 |
Need franchisee contacts for these brands?
Save with a contact bundle →