Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | CareDiem Home Care Healthcare Remove | Sunmed | Your CBD Store Healthcare Remove | Auxo Medical Healthcare Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $80K – $170K | $96K – $151K | $100K – $138K |
Liquid capital | $16K – $39K | $10K – $25K | $14K – $17K |
Franchise fee | $40K | $20K | $50K |
Royalty rate | 5.0% | 3.0% | 8.0% |
Ad fund rate | 2.0% | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | N/A | N/A | $2.4M |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $296K |
Earnings metric | Not classified | Not classified | P&L Bottom Line |
| Risk | |||
Rating | BAbove Average | ATop Quintile | ATop Quintile |
Risk score | 57 / 100 | 51 / 100 | 49 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | N/A | N/A | N/A |
| Scale | |||
Total units | 2 | 275 | 4 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 5 | 10 |
Renewal term (years) | 5 | 5 | 5 |
Initial training (hrs) | 42 | 48 | 80 |
| Contacts | |||
Franchisee phones | 2 | 55 | 0 |
Need franchisee contacts for these brands?
Save with a contact bundle →