Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Car-X Automotive Remove | Mighty Automotive Remove | Epoxy Depot Automotive Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $330K – $527K | $249K – $571K | $300K – $518K |
Liquid capital | $12K – $60K | $50K – $100K | $16K – $58K |
Franchise fee | $35K | $65K | $40K |
Royalty rate | 2.5% | 5.0% | 30.0% |
Ad fund rate | 10.0% | 0.5% | 5.0% |
| Performance | |||
Avg gross sales | $792K | $2.3M | $1.4M |
Median gross sales | $703K | $1.7M | $1.2M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $184K |
Earnings metric | Not classified | Not classified | Net Income |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 19 / 100 | 13 / 100 | 33 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | 14 | 4 | N/A |
| Scale | |||
Total units | 118 | 93 | 12 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 5.1% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 15 | 10 | 10 |
Renewal term (years) | 5 | 5 | 10 |
Initial training (hrs) | 135 | 125 | 40 |
| Contacts | |||
Franchisee phones | 64 | 0 | 31 |
Need franchisee contacts for these brands?
Save with a contact bundle →