Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Canteen Quick-Service Restaurants Remove | Little Caesars Quick-Service Restaurants Remove | Black Sheep Coffee Quick-Service Restaurants Remove | Nana's Green Tea Quick-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $44K – $2.1M | $377K – $1.8M | $738K – $1.4M | $627K – $1.5M |
Liquid capital | N/A | $17K – $47K | $105K – $155K | $100K – $300K |
Franchise fee | $25K | $20K | $40K | $50K |
Royalty rate | N/A | N/A | 7.0% | 5.0% |
Ad fund rate | N/A | 7.0% | 2.0% | 2.0% |
| Performance | ||||
Avg gross sales | N/A | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | BAbove Average | ATop Quintile | DBelow Average | BAbove Average |
Risk score | 56 / 100 | 35 / 100 | 75 / 100 | 62 / 100 |
SBA charge-off rate | 0.0% | 8.0% | N/A | N/A |
SBA loans on record | 11 | 163 | 1 | 1 |
| Scale | ||||
Total units | 261 | 4,374 | 2 | 0 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 3.4% | 0.5% | 0.0% | N/A |
| Contract | ||||
Initial term (years) | 15 | 10 | 10 | 5 |
Renewal term (years) | 10 | 10 | 5 | 5 |
Initial training (hrs) | 240 | 314 | 104 | 200 |
| Contacts | ||||
Franchisee phones | 96 | 99 | 13 | 13 |
Need franchisee contacts for these brands?
Save with a contact bundle →