Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Camp Bow Wow Pet Services Remove | Mo'Tail & Spaw Pet Services Remove | Skiptown Pet Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $1.0M – $1.8M | $824K – $2.0M | $905K – $1.7M |
Liquid capital | $150K – $150K | $150K – $225K | $150K – $225K |
Franchise fee | $50K | $40K | $45K |
Royalty rate | N/A | 6.0% | 6.0% |
Ad fund rate | 1.0% | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | $1.0M | $3.0M | N/A |
Median gross sales | $984K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | $175K | N/A | N/A |
Earnings metric | P&L Bottom Line | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | BAbove Average |
Risk score | 21 / 100 | 51 / 100 | 62 / 100 |
SBA charge-off rate | 3.7% | N/A | N/A |
SBA loans on record | 195 | N/A | N/A |
| Scale | |||
Total units | 216 | 1 | 3 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.5% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 128 | 96 | 95 |
| Contacts | |||
Franchisee phones | 13 | 22 | 21 |
Need franchisee contacts for these brands?
Save with a contact bundle →