Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | California Tortilla Quick-Service Restaurants Remove | Coffee and Water Lab Quick-Service Restaurants Remove | Great Harvest Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $444K – $837K | $441K – $838K | $298K – $980K |
Liquid capital | $15K – $30K | $60K – $100K | $26K – $48K |
Franchise fee | $40K | $40K | $35K |
Royalty rate | 5.0% | 4.0% | 5.0% |
Ad fund rate | 2.0% | 1.0% | 2.5% |
| Performance | |||
Avg gross sales | $935K | $1.4M | $948K |
Median gross sales | $869K | N/A | $823K |
Avg owner earnings Metric varies by brand. Check type below | $129K | N/A | N/A |
Earnings metric | P&L Bottom Line | Not classified | Not classified |
| Risk | |||
Rating | FBottom Quintile | ATop Quintile | ATop Quintile |
Risk score | 80 / 100 | 37 / 100 | 43 / 100 |
SBA charge-off rate | 40.0% | N/A | 13.4% |
SBA loans on record | 22 | N/A | 199 |
| Scale | |||
Total units | 27 | 1 | 159 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 25.9% | 0.0% | 1.9% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | N/A | 10 |
Initial training (hrs) | 200 | 55 | 293 |
| Contacts | |||
Franchisee phones | 46 | 14 | 100 |
Need franchisee contacts for these brands?
Save with a contact bundle →