Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Breadsmith Quick-Service Restaurants Remove | TCBY Quick-Service Restaurants Remove | Great Wraps Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $330K – $506K | $135K – $699K | $270K – $564K |
Liquid capital | $4K – $24K | $8K – $12K | $40K – $40K |
Franchise fee | $49K | $35K | $24K |
Royalty rate | 7.0% | 6.0% | 5.5% |
Ad fund rate | 2.0% | 3.0% | 0.5% |
| Performance | |||
Avg gross sales | $1.2M | $429K | $678K |
Median gross sales | $727K | $397K | $645K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | FBottom Quintile | CAverage |
Risk score | 21 / 100 | 93 / 100 | 68 / 100 |
SBA charge-off rate | 7.7% | 22.8% | 34.5% |
SBA loans on record | 34 | 211 | 31 |
| Scale | |||
Total units | 32 | 125 | 37 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 18.4% | 5.4% |
| Contract | |||
Initial term (years) | 15 | 10 | 15 |
Renewal term (years) | 15 | 10 | 10 |
Initial training (hrs) | 141 | 41 | 125 |
| Contacts | |||
Franchisee phones | 11 | 120 | 36 |
Need franchisee contacts for these brands?
Save with a contact bundle →