Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Breadless Full-Service Restaurants Remove | Crepe Delicious Full-Service Restaurants Remove | Abu Omar Halal Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $439K – $715K | $178K – $978K | $361K – $795K |
Liquid capital | $37K – $55K | $5K – $60K | $45K – $168K |
Franchise fee | $45K | $35K | $35K |
Royalty rate | 6.0% | 6.0% | 6.0% |
Ad fund rate | 2.0% | 3.0% | 2.0% |
| Performance | |||
Avg gross sales | $1.1M | N/A | $736K |
Median gross sales | N/A | N/A | $780K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $154K |
Earnings metric | Not classified | Not classified | EBITDA |
| Risk | |||
Rating | ATop Quintile | FBottom Quintile | ATop Quintile |
Risk score | 39 / 100 | 94 / 100 | 48 / 100 |
SBA charge-off rate | N/A | 0.0% | N/A |
SBA loans on record | N/A | 1 | N/A |
| Scale | |||
Total units | 2 | 9 | 22 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 44.4% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 5 | 10 |
Initial training (hrs) | 120 | 27 | 71 |
| Contacts | |||
Franchisee phones | 19 | 11 | 13 |
Need franchisee contacts for these brands?
Save with a contact bundle →