Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | BooXkeeping Financial Services Remove | Freeway Insurance Financial Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $50K – $75K | $35K – $84K |
Liquid capital | $6K – $9K | $5K – $16K |
Franchise fee | $50K | $25K |
Royalty rate | 10.0% | 14.0% |
Ad fund rate | 2.0% | 7.0% |
| Performance | ||
Avg gross sales | $657K | $467K |
Median gross sales | N/A | $384K |
Avg owner earnings Metric varies by brand. Check type below | $202K | N/A |
Earnings metric | P&L Bottom Line | Not classified |
| Risk | ||
Rating | ATop Quintile | ATop Quintile |
Risk score | 33 / 100 | 37 / 100 |
SBA charge-off rate | N/A | 0.0% |
SBA loans on record | 2 | 1 |
| Scale | ||
Total units | 10 | 606 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 0.0% |
| Contract | ||
Initial term (years) | 10 | 5 |
Renewal term (years) | 5 | 5 |
Initial training (hrs) | 80 | 77 |
| Contacts | ||
Franchisee phones | 16 | 38 |
Looking for a detailed head-to-head breakdown?
Read the BooXkeeping vs Freeway Insurance editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →