Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Bobablastic Full-Service Restaurants Remove | Pacific Perks Full-Service Restaurants Remove | City Brew Tours Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $64K – $123K | $68K – $110K | $76K – $100K |
Liquid capital | $10K – $20K | $3K – $8K | $10K – $10K |
Franchise fee | $15K | $35K | $38K |
Royalty rate | 10.0% | 6.0% | 5.5% |
Ad fund rate | 1.0% | 1.0% | 1.5% |
| Performance | |||
Avg gross sales | N/A | $804K | $160K |
Median gross sales | N/A | N/A | $133K |
Avg owner earnings Metric varies by brand. Check type below | N/A | $223K | N/A |
Earnings metric | Not classified | Net Income | Not classified |
| Risk | |||
Rating | FBottom Quintile | ATop Quintile | ATop Quintile |
Risk score | 78 / 100 | 37 / 100 | 44 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | N/A | N/A | 2 |
| Scale | |||
Total units | 73 | 1 | 16 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 13.7% | 0.0% | 6.3% |
| Contract | |||
Initial term (years) | 10 | 10 | 7 |
Renewal term (years) | 5 | 5 | 7 |
Initial training (hrs) | 54 | 56 | 80 |
| Contacts | |||
Franchisee phones | 28 | 4 | 17 |
Need franchisee contacts for these brands?
Save with a contact bundle →