Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Boba Nation Quick-Service Restaurants Remove | La Diperie Quick-Service Restaurants Remove | Wafels & Dinges Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $220K – $495K | $163K – $553K | $218K – $499K |
Liquid capital | $7K – $15K | $20K – $20K | $5K – $10K |
Franchise fee | $30K | $25K | $35K |
Royalty rate | 5.0% | 6.0% | 6.0% |
Ad fund rate | 1.0% | 2.5% | N/A |
| Performance | |||
Avg gross sales | $547K | N/A | $1.1M |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | $123K | N/A | $287K |
Earnings metric | P&L Bottom Line | Not classified | P&L Bottom Line |
| Risk | |||
Rating | ATop Quintile | DBelow Average | ATop Quintile |
Risk score | 41 / 100 | 70 / 100 | 30 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | N/A | 1 | N/A |
| Scale | |||
Total units | 3 | 2 | 10 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 20 |
Renewal term (years) | 10 | 5 | 10 |
Initial training (hrs) | 80 | 80 | 101 |
| Contacts | |||
Franchisee phones | 20 | 5 | 4 |
Need franchisee contacts for these brands?
Save with a contact bundle →