Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Boba Nation Quick-Service Restaurants Remove | La Diperie Quick-Service Restaurants Remove | Paciugo Gelato Caffè Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $220K – $495K | $163K – $553K | $110K – $612K |
Liquid capital | $7K – $15K | $20K – $20K | $10K – $30K |
Franchise fee | $30K | $25K | $20K |
Royalty rate | 5.0% | 6.0% | 6.0% |
Ad fund rate | 1.0% | 2.5% | 2.0% |
| Performance | |||
Avg gross sales | $547K | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | $123K | N/A | N/A |
Earnings metric | P&L Bottom Line | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | DBelow Average | DBelow Average |
Risk score | 41 / 100 | 70 / 100 | 70 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | N/A | 1 | 9 |
| Scale | |||
Total units | 3 | 2 | 22 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 13.6% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 5 | 5 |
Initial training (hrs) | 80 | 80 | 68 |
| Contacts | |||
Franchisee phones | 20 | 5 | 26 |
Need franchisee contacts for these brands?
Save with a contact bundle →