Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | B DBelow AverageBNI Business Services Remove | TeamLogic IT Business Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $53K – $194K | $110K – $145K |
Liquid capital | $1K – $5K | $61K – $78K |
Franchise fee | $35K | $50K |
Royalty rate | 20.0% | 7.0% |
Ad fund rate | N/A | 1.2% |
| Performance | ||
Avg gross sales | $344K | $1.3M |
Median gross sales | $262K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | DBelow Average | ATop Quintile |
Risk score | 73 / 100 | 44 / 100 |
SBA charge-off rate | 0.0% | 7.7% |
SBA loans on record | 4 | 60 |
| Scale | ||
Total units | 187 | 344 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.5% | 2.3% |
| Contract | ||
Initial term (years) | 5 | 10 |
Renewal term (years) | 5 | 10 |
Initial training (hrs) | 76 | 178 |
| Contacts | ||
Franchisee phones | 64 | 94 |
Looking for a detailed head-to-head breakdown?
Read the BNI vs TeamLogic IT editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →