Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Binghamton HOTS Full-Service Restaurants Remove | Pedal Pub Full-Service Restaurants Remove | Uncle Sharkii Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $142K – $253K | $115K – $281K | $95K – $304K |
Liquid capital | $20K – $35K | $15K – $50K | $10K – $25K |
Franchise fee | $25K | $40K | $39K |
Royalty rate | 5.0% | 8.0% | 6.0% |
Ad fund rate | 0.5% | 2.0% | 1.0% |
| Performance | |||
Avg gross sales | $702K | $469K | $581K |
Median gross sales | N/A | $114K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 39 / 100 | 41 / 100 | 50 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | N/A | 8 | 2 |
| Scale | |||
Total units | 1 | 21 | 24 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 14.3% | 4.2% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 5 | 10 |
Initial training (hrs) | 56 | 36 | 68 |
| Contacts | |||
Franchisee phones | 10 | 44 | 4 |
Need franchisee contacts for these brands?
Save with a contact bundle →