Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | BIGGBY COFFEE Quick-Service Restaurants Remove | Thai Express Quick-Service Restaurants Remove | Meet Fresh Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $296K – $1.0M | $360K – $950K | $508K – $795K |
Liquid capital | $10K – $40K | $25K – $36K | $50K – $100K |
Franchise fee | $20K | $30K | $20K |
Royalty rate | 6.0% | 6.0% | 10.0% |
Ad fund rate | 3.0% | 3.0% | N/A |
| Performance | |||
Avg gross sales | $720K | N/A | N/A |
Median gross sales | $703K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | $92K | N/A | N/A |
Earnings metric | Gross Margin | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | FBottom Quintile | CAverage |
Risk score | 44 / 100 | 100 / 100 | 69 / 100 |
SBA charge-off rate | 2.8% | 50.0% | N/A |
SBA loans on record | 292 | 10 | 1 |
| Scale | |||
Total units | 420 | 6 | 38 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 2.4% | 33.3% | 2.6% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 5 | 5 |
Initial training (hrs) | 206 | 200 | 160 |
| Contacts | |||
Franchisee phones | 92 | 48 | 26 |
Need franchisee contacts for these brands?
Save with a contact bundle →