Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | BIGGBY COFFEE Quick-Service Restaurants Remove | Thai Express Quick-Service Restaurants Remove | Manchu WOK Quick-Service Restaurants Remove | Meet Fresh Quick-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $296K – $1.0M | $360K – $950K | $490K – $821K | $508K – $795K |
Liquid capital | $10K – $40K | $25K – $36K | $15K – $30K | $50K – $100K |
Franchise fee | $20K | $30K | $30K | $20K |
Royalty rate | 6.0% | 6.0% | N/A | 10.0% |
Ad fund rate | 3.0% | 3.0% | 1.0% | N/A |
| Performance | ||||
Avg gross sales | $720K | N/A | $1.9M | N/A |
Median gross sales | $703K | N/A | $1.1M | N/A |
Avg owner earnings Metric varies by brand. Check type below | $92K | N/A | N/A | N/A |
Earnings metric | Gross Margin | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | FBottom Quintile | ATop Quintile | CAverage |
Risk score | 44 / 100 | 100 / 100 | 34 / 100 | 69 / 100 |
SBA charge-off rate | 2.8% | 50.0% | N/A | N/A |
SBA loans on record | 292 | 10 | 1 | 1 |
| Scale | ||||
Total units | 420 | 6 | 15 | 38 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 2.4% | 33.3% | 6.7% | 2.6% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 10 | 5 | 5 | 5 |
Initial training (hrs) | 206 | 200 | 160 | 160 |
| Contacts | ||||
Franchisee phones | 92 | 48 | 30 | 26 |
Need franchisee contacts for these brands?
Save with a contact bundle →