Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Best Western Lodging Remove | Sonesta Simply Suites Lodging Remove |
|---|---|---|
| Vitals | ||
Investment range | $582K – $32.5M | $14.0M – $19.2M |
Liquid capital | $270K – $545K | $301K – $453K |
Franchise fee | $45K | $50K |
Royalty rate | 3.5% | 5.0% |
Ad fund rate | 1.6% | 3.5% |
| Performance | ||
Avg gross sales | N/A | $2.1M |
Median gross sales | N/A | $1.9M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | FBottom Quintile | BAbove Average |
Risk score | 90 / 100 | 59 / 100 |
SBA charge-off rate | 8.8% | N/A |
SBA loans on record | 418 | 3 |
| Scale | ||
Total units | 1,748 | 67 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 3.0% | 3.0% |
| Contract | ||
Initial term (years) | 20 | 20 |
Renewal term (years) | 10 | 20 |
Initial training (hrs) | 99 | 33 |
| Contacts | ||
Franchisee phones | 100 | 25 |
Looking for a detailed head-to-head breakdown?
Read the Best Western vs Sonesta Simply Suites editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →