Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | BEST BRAINS Education Remove | Parker-Anderson Enrichment Education Remove | Bitcoin STEM Education Remove | Afficient Academy Education Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $50K – $134K | $46K – $141K | $48K – $140K | $47K – $142K |
Liquid capital | $0 – $6K | $13K – $20K | $4K – $10K | $10K – $20K |
Franchise fee | $15K | $26K | $30K | $1K |
Royalty rate | 14.0% | 8.0% | 7.0% | 22.0% |
Ad fund rate | N/A | N/A | 2.0% | N/A |
| Performance | ||||
Avg gross sales | N/A | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | FBottom Quintile | BAbove Average | BAbove Average | BAbove Average |
Risk score | 97 / 100 | 55 / 100 | 62 / 100 | 55 / 100 |
SBA charge-off rate | 0.0% | 0.0% | N/A | N/A |
SBA loans on record | 4 | 1 | N/A | N/A |
| Scale | ||||
Total units | 164 | 15 | 0 | 10 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | N/A | 0.0% |
| Contract | ||||
Initial term (years) | 5 | 5 | 5 | 5 |
Renewal term (years) | 5 | 5 | 5 | 5 |
Initial training (hrs) | 44 | 33 | 91 | 80 |
| Contacts | ||||
Franchisee phones | 93 | 17 | 0 | 11 |
Need franchisee contacts for these brands?
Save with a contact bundle →