Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | BELOCAL Business Services Remove | STROLL or GREET Business Services Remove | MRI Network Business Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $2K – $12K | $2K – $13K | $2K – $15K |
Liquid capital | $600 – $1K | $600 – $1K | $0 – $5K |
Franchise fee | $735 | $735 | $0 |
Royalty rate | 15.0% | 15.0% | 1.0% |
Ad fund rate | N/A | N/A | 0.5% |
| Performance | |||
Avg gross sales | $102K | $172K | $95K |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | FBottom Quintile | BAbove Average | FBottom Quintile |
Risk score | 86 / 100 | 57 / 100 | 100 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | N/A | N/A | N/A |
| Scale | |||
Total units | 157 | 620 | 205 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 56.7% | 50.3% | 23.9% |
| Contract | |||
Initial term (years) | 3 | 3 | 3 |
Renewal term (years) | N/A | N/A | 5 |
Initial training (hrs) | 29 | 21 | 27 |
| Contacts | |||
Franchisee phones | 100 | 504 | 187 |
Need franchisee contacts for these brands?
Save with a contact bundle →