Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Beef Jerky Experience Full-Service Restaurants Remove | Shah’s Halal Full-Service Restaurants Remove | Eight Turn Crepe Full-Service Restaurants Remove | Deli Delicious Full-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $193K – $407K | $192K – $410K | $206K – $397K | $123K – $474K |
Liquid capital | $10K – $20K | $10K – $30K | $29K – $54K | $8K – $42K |
Franchise fee | $50K | $30K | $40K | $30K |
Royalty rate | 6.0% | 5.0% | 6.0% | 6.0% |
Ad fund rate | 2.0% | 1.0% | 3.0% | 2.5% |
| Performance | ||||
Avg gross sales | $430K | $1.5M | $464K | $549K |
Median gross sales | $370K | $1.2M | N/A | $551K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | DBelow Average | ATop Quintile | ATop Quintile | CAverage |
Risk score | 75 / 100 | 9 / 100 | 40 / 100 | 68 / 100 |
SBA charge-off rate | 4.2% | N/A | N/A | 18.8% |
SBA loans on record | 31 | 4 | 1 | 21 |
| Scale | ||||
Total units | 68 | 77 | 4 | 42 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 22.1% | 0.0% | 0.0% | 4.8% |
| Contract | ||||
Initial term (years) | 5 | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 5 | 10 |
Initial training (hrs) | 91 | 104 | 56 | 133 |
| Contacts | ||||
Franchisee phones | 11 | 57 | 25 | 36 |
Need franchisee contacts for these brands?
Save with a contact bundle →