Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Any Lab Test Now Healthcare Remove | Bio-One Healthcare Remove |
|---|---|---|
| Vitals | ||
Investment range | $60K – $298K | $135K – $221K |
Liquid capital | $7K – $46K | $15K – $25K |
Franchise fee | $55K | $60K |
Royalty rate | 7.0% | N/A |
Ad fund rate | 2.0% | 2.0% |
| Performance | ||
Avg gross sales | $279K | $389K |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | ATop Quintile | BAbove Average |
Risk score | 45 / 100 | 57 / 100 |
SBA charge-off rate | 0.0% | 8.1% |
SBA loans on record | 4 | 74 |
| Scale | ||
Total units | 244 | 137 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 1.6% | 11.7% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 10 | 10 |
Initial training (hrs) | 39 | 64 |
| Contacts | ||
Franchisee phones | 35 | 21 |
Looking for a detailed head-to-head breakdown?
Read the Any Lab Test Now vs Bio-One editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →