Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Angry Crab Shack Full-Service Restaurants Remove | Bandana's Bar-B-Q Full-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $412K – $1.2M | $380K – $1.2M |
Liquid capital | $25K – $75K | $70K – $245K |
Franchise fee | $50K | $40K |
Royalty rate | 5.0% | 5.0% |
Ad fund rate | 2.0% | 0.5% |
| Performance | ||
Avg gross sales | $2.9M | N/A |
Median gross sales | $2.6M | N/A |
Avg owner earnings Metric varies by brand. Check type below | $275K | N/A |
Earnings metric | EBITDA | Not classified |
| Risk | ||
Rating | ATop Quintile | ATop Quintile |
Risk score | 22 / 100 | 52 / 100 |
SBA charge-off rate | N/A | N/A |
SBA loans on record | 4 | N/A |
| Scale | ||
Total units | 23 | 27 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 0.0% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 5 | 10 |
Initial training (hrs) | 240 | 242 |
| Contacts | ||
Franchisee phones | 34 | 31 |
Looking for a detailed head-to-head breakdown?
Read the Angry Crab Shack vs Bandana's Bar-B-Q editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →