Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Afficient Academy Education Remove | Bitcoin STEM Education Remove | Parker-Anderson Enrichment Education Remove | Funcation Station Education Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $47K – $142K | $48K – $140K | $46K – $141K | $57K – $135K |
Liquid capital | $10K – $20K | $4K – $10K | $13K – $20K | $7K – $17K |
Franchise fee | $1K | $30K | $26K | $25K |
Royalty rate | 22.0% | 7.0% | 8.0% | 8.0% |
Ad fund rate | N/A | 2.0% | N/A | 2.0% |
| Performance | ||||
Avg gross sales | N/A | N/A | N/A | $376K |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | $154K |
Earnings metric | Not classified | Not classified | Not classified | P&L Bottom Line |
| Risk | ||||
Rating | BAbove Average | BAbove Average | BAbove Average | ATop Quintile |
Risk score | 55 / 100 | 62 / 100 | 55 / 100 | 49 / 100 |
SBA charge-off rate | N/A | N/A | 0.0% | N/A |
SBA loans on record | N/A | N/A | 1 | N/A |
| Scale | ||||
Total units | 10 | 0 | 15 | 3 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | N/A | 0.0% | 0.0% |
| Contract | ||||
Initial term (years) | 5 | 5 | 5 | 10 |
Renewal term (years) | 5 | 5 | 5 | 10 |
Initial training (hrs) | 80 | 91 | 33 | 40 |
| Contacts | ||||
Franchisee phones | 11 | 0 | 17 | 7 |
Need franchisee contacts for these brands?
Save with a contact bundle →