Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Aerus Home Services Remove | Southwest Greens Home Services Remove | Koala Insulation Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $16K – $418K | $83K – $342K | $195K – $242K |
Liquid capital | $3K – $50K | $10K – $50K | $50K – $50K |
Franchise fee | $3K | $30K | $50K |
Royalty rate | 8.0% | N/A | N/A |
Ad fund rate | 3.0% | N/A | 1.0% |
| Performance | |||
Avg gross sales | N/A | N/A | $1.3M |
Median gross sales | N/A | N/A | $1.0M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $212K |
Earnings metric | Not classified | Not classified | Net Income |
| Risk | |||
Rating | FBottom Quintile | BAbove Average | BAbove Average |
Risk score | 83 / 100 | 58 / 100 | 55 / 100 |
SBA charge-off rate | N/A | 0.0% | 5.9% |
SBA loans on record | 6 | 7 | 85 |
| Scale | |||
Total units | 166 | 53 | 333 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 20.5% | 0.0% | 25.5% |
| Contract | |||
Initial term (years) | 1 | 5 | 10 |
Renewal term (years) | 1 | 5 | 5 |
Initial training (hrs) | 120 | 104 | 81 |
| Contacts | |||
Franchisee phones | 124 | 96 | 122 |
Need franchisee contacts for these brands?
Save with a contact bundle →