Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
These brands report different earnings metrics (Net Income, P&L Bottom Line). Financial figures may not be directly comparable.
| Brand | Aerus Home Services Remove | Koala Insulation Home Services Remove | Service Experts Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $16K – $418K | $195K – $242K | $146K – $285K |
Liquid capital | $3K – $50K | $50K – $50K | $30K – $70K |
Franchise fee | $3K | $50K | $60K |
Royalty rate | 8.0% | N/A | 6.0% |
Ad fund rate | 3.0% | 1.0% | 2.0% |
| Performance | |||
Avg gross sales | N/A | $1.3M | $6.3M |
Median gross sales | N/A | $1.0M | $6.3M |
Avg owner earnings Metric varies by brand. Check type below | N/A | $212K | $485K |
Earnings metric | Not classified | Net Income | P&L Bottom Line |
| Risk | |||
Rating | FBottom Quintile | BAbove Average | ATop Quintile |
Risk score | 83 / 100 | 55 / 100 | 50 / 100 |
SBA charge-off rate | N/A | 5.9% | N/A |
SBA loans on record | 6 | 85 | 81 |
| Scale | |||
Total units | 166 | 333 | 89 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 20.5% | 25.5% | 0.0% |
| Contract | |||
Initial term (years) | 1 | 10 | 10 |
Renewal term (years) | 1 | 5 | 10 |
Initial training (hrs) | 120 | 81 | 145 |
| Contacts | |||
Franchisee phones | 124 | 122 | 18 |
Need franchisee contacts for these brands?
Save with a contact bundle →