Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Aerus Home Services Remove | Koala Insulation Home Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $16K – $418K | $195K – $242K |
Liquid capital | $3K – $50K | $50K – $50K |
Franchise fee | $3K | $50K |
Royalty rate | 8.0% | N/A |
Ad fund rate | 3.0% | 1.0% |
| Performance | ||
Avg gross sales | N/A | $1.3M |
Median gross sales | N/A | $1.0M |
Avg owner earnings Metric varies by brand. Check type below | N/A | $212K |
Earnings metric | Not classified | Net Income |
| Risk | ||
Rating | FBottom Quintile | BAbove Average |
Risk score | 83 / 100 | 55 / 100 |
SBA charge-off rate | N/A | 5.9% |
SBA loans on record | 6 | 85 |
| Scale | ||
Total units | 166 | 333 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 20.5% | 25.5% |
| Contract | ||
Initial term (years) | 1 | 10 |
Renewal term (years) | 1 | 5 |
Initial training (hrs) | 120 | 81 |
| Contacts | ||
Franchisee phones | 124 | 122 |
Looking for a detailed head-to-head breakdown?
Read the Aerus vs Koala Insulation editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →