Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Abu Omar Halal Full-Service Restaurants Remove | Crepe Delicious Full-Service Restaurants Remove | Breadless Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $361K – $795K | $178K – $978K | $439K – $715K |
Liquid capital | $45K – $168K | $5K – $60K | $37K – $55K |
Franchise fee | $35K | $35K | $45K |
Royalty rate | 6.0% | 6.0% | 6.0% |
Ad fund rate | 2.0% | 3.0% | 2.0% |
| Performance | |||
Avg gross sales | $736K | N/A | $1.1M |
Median gross sales | $780K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | $154K | N/A | N/A |
Earnings metric | EBITDA | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | FBottom Quintile | ATop Quintile |
Risk score | 48 / 100 | 94 / 100 | 39 / 100 |
SBA charge-off rate | N/A | 0.0% | N/A |
SBA loans on record | N/A | 1 | N/A |
| Scale | |||
Total units | 22 | 9 | 2 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 44.4% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 5 | 10 |
Initial training (hrs) | 71 | 27 | 120 |
| Contacts | |||
Franchisee phones | 13 | 11 | 19 |
Need franchisee contacts for these brands?
Save with a contact bundle →