Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Aaron's Retail Remove | Body Energy Club Retail Remove |
|---|---|---|
| Vitals | ||
Investment range | $307K – $838K | $195K – $984K |
Liquid capital | $100K – $240K | $75K – $200K |
Franchise fee | $35K | $50K |
Royalty rate | 6.0% | N/A |
Ad fund rate | N/A | 5.0% |
| Performance | ||
Avg gross sales | N/A | N/A |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | DBelow Average | FBottom Quintile |
Risk score | 72 / 100 | 90 / 100 |
SBA charge-off rate | 0.0% | N/A |
SBA loans on record | 6 | 23 |
| Scale | ||
Total units | 1,183 | 6 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.3% | 0.0% |
| Contract | ||
Initial term (years) | 10 | 5 |
Renewal term (years) | 10 | 5 |
Initial training (hrs) | 559 | 40 |
| Contacts | ||
Franchisee phones | 29 | 2 |
Looking for a detailed head-to-head breakdown?
Read the Aaron's vs Body Energy Club editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →