Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | 1-800-GOT-JUNK? Business Services Remove | Big Frog Custom T-Shirts Business Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $184K – $294K | $164K – $323K |
Liquid capital | $59K – $75K | $40K – $42K |
Franchise fee | $65K | $60K |
Royalty rate | 8.0% | N/A |
Ad fund rate | 8.0% | 1.5% |
| Performance | ||
Avg gross sales | $3.0M | $514K |
Median gross sales | $2.0M | $425K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | BAbove Average | DBelow Average |
Risk score | 62 / 100 | 74 / 100 |
SBA charge-off rate | 11.8% | 10.0% |
SBA loans on record | 44 | 16 |
| Scale | ||
Total units | 146 | 74 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 6.8% |
| Contract | ||
Initial term (years) | 5 | 10 |
Renewal term (years) | 5 | 5 |
Initial training (hrs) | 33 | 140 |
| Contacts | ||
Franchisee phones | 126 | 15 |
Looking for a detailed head-to-head breakdown?
Read the 1-800-GOT-JUNK? vs Big Frog Custom T-Shirts editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →